Family Care Pricing
Fair, transparent cash-pay pricing — no insurance interference. Compare member and non-member rates below.
| Service | Member | Non-Member |
|---|---|---|
| Registration Fee* | $50 | $50 |
| Child** Membership — monthly (billed on the 1st) | $50 | N/A |
| Child Membership — yearly | $550 | N/A |
| Adult Membership — monthly (billed on the 1st) | $100 | N/A |
| Adult Membership — yearly | $1,150 | N/A |
| Family Membership — monthly (2 adults + 2 children) | $250 | N/A |
| Family Membership — yearly (2 adults + 2 children) | $3,000 | N/A |
| Family Membership — additional child, monthly | $45 | N/A |
| Family Membership — additional child, yearly | $500 | N/A |
| Office Visit — Child | Included | $100 |
| Office Visit — Adult | Included | $175 |
| Office Visit — Sports Physical | Included | $35 |
| Procedure Fee*** | Included | $50 |
| Lab Draws — with visit | Included | Included |
| Lab Draw — draw only | Included | $25 |
| Home Visit | Discounted rate, based on distance from clinic | $250 |
*Initial, one-time fee for each patient, paid either at time of membership sign-up or, if not a member, at first appointment.
**Child is considered any patient age 0–18.
***Small fee for select in-office procedures, such as suturing, skin lesion removal, and I&D.